
|
Surface area | 206 |
|
Plot size | 36920 |
|
Garage |
|
bedrooms | 5 |
|
bathrooms | 4 |

|
Surface area | 383 |
|
Plot size | 31750 |
|
Garage |
|
bedrooms | 7 |
|
bathrooms | 8 |

|
Plot size | 34028 |
|
bedrooms | 10 |
|
bathrooms | 12 |

|
Surface area | 314 |
|
Garage |
|
bedrooms | 4 |
|
bathrooms | 3 |

|
Plot size | 958 |
|
Garage |
|
bedrooms | 4 |
|
bathrooms | 5 |

|
Plot size | 23143 |
|
Garage |
|
bedrooms | 4 |
|
bathrooms | 5 |

|
Plot size | 36000 |
|
bedrooms | 6 |
|
bathrooms | 6 |

|
Surface area | 393 |
|
Plot size | 960 |
|
Garage |
|
bedrooms | 4 |
|
bathrooms | 4 |

|
Surface area | 155 |
|
Garage |
|
bedrooms | 3 |
|
bathrooms | 2 |

|
Surface area | 176 |
|
Plot size | 20109 |
|
bedrooms | 3 |
|
bathrooms | 2 |

|
Surface area | 143 |
|
Garage |
|
bedrooms | 3 |
|
bathrooms | 2 |

|
Surface area | 228 |
|
Plot size | 8250 |
|
Garage |
|
bedrooms | 4 |
|
bathrooms | 4 |