
|
Surface area | 203 |
|
Garage |
|
bedrooms | 3 |
|
bathrooms | 3 |

|
Plot size | 142 |
|
bedrooms | 3 |
|
bathrooms | 4 |

|
Surface area | 282 |
|
Plot size | 2100 |
|
Garage |
|
bedrooms | 3 |
|
bathrooms | 3 |

|
Surface area | 180 |
|
Plot size | 656 |
|
bedrooms | 4 |
|
bathrooms | 4 |

|
Surface area | 271 |
|
Plot size | 1015 |
|
Garage |
|
bedrooms | 4 |
|
bathrooms | 5 |

|
Plot size | 2680 |
|
bedrooms | 4 |
|
bathrooms | 5 |

|
Plot size | 900 |
|
bedrooms | 5 |
|
bathrooms | 5 |

|
Surface area | 371 |
|
Plot size | 1863 |
|
bedrooms | 3 |
|
bathrooms | 4 |

|
Surface area | 205 |
|
bedrooms | 3 |
|
bathrooms | 4 |

|
Surface area | 221 |
|
Garage |
|
bedrooms | 3 |
|
bathrooms | 3 |