
|
Plot size | 7757 |
|
bedrooms | 4 |
|
bathrooms | 4 |

|
Surface area | 249 |
|
Plot size | 7757 |
|
Garage |
|
bedrooms | 4 |
|
bathrooms | 5 |

|
Plot size | 1329 |
|
bedrooms | 4 |
|
bathrooms | 6 |

|
Plot size | 1797 |
|
bedrooms | 4 |
|
bathrooms | 6 |

|
Surface area | 308 |
|
Plot size | 1329 |
|
Garage |
|
bedrooms | 4 |
|
bathrooms | 5 |

|
Plot size | 930 |
|
bedrooms | 3 |
|
bathrooms | 5 |

|
Surface area | 206 |
|
Plot size | 36920 |
|
Garage |
|
bedrooms | 5 |
|
bathrooms | 4 |

|
Plot size | 1206 |
|
bedrooms | 4 |
|
bathrooms | 5 |

|
Plot size | 1380 |
|
bedrooms | 4 |
|
bathrooms | 5 |

|
Surface area | 383 |
|
Plot size | 31750 |
|
Garage |
|
bedrooms | 7 |
|
bathrooms | 8 |

|
Plot size | 1193 |
|
bedrooms | 4 |
|
bathrooms | 5 |

|
Surface area | 495 |
|
Plot size | 2697 |
|
Garage |
|
bedrooms | 4 |
|
bathrooms | 6 |