Surface area | 578 | |
Plot size | 3000 |
bedrooms | 6 | |
bathrooms | 6 |
Surface area | 415 | |
Plot size | 1931 | |
Garage |
bedrooms | 4 | |
bathrooms | 6 |
Surface area | 342 | |
Plot size | 2157 | |
Garage |
bedrooms | 4 | |
bathrooms | 5 |
Surface area | 457 | |
Plot size | 4000 |
bedrooms | 7 | |
bathrooms | 7 |
Surface area | 252 | |
Plot size | 2260 |
bedrooms | 4 | |
bathrooms | 4 |
Surface area | 666 | |
Plot size | 2480 | |
Garage |
bedrooms | 3 | |
bathrooms | 5 |
Surface area | 315 | |
Plot size | 770 | |
Garage |
bedrooms | 4 | |
bathrooms | 4 |
Surface area | 496 | |
Plot size | 5890 | |
Garage |
bedrooms | 3 | |
bathrooms | 4 |
Surface area | 364 | |
Plot size | 1800 | |
Garage |
bedrooms | 4 | |
bathrooms | 3 |
Surface area | 255 | |
Plot size | 2491 |
bedrooms | 4 | |
bathrooms | 4 |
Surface area | 182 | |
Plot size | 8322 | |
Garage |
bedrooms | 3 | |
bathrooms | 4 |
Plot size | 1076 |
bedrooms | 4 | |
bathrooms | 4 |