
|
Surface area | 315 |
|
Plot size | 770 |
|
Garage |
|
bedrooms | 4 |
|
bathrooms | 4 |

|
Surface area | 496 |
|
Plot size | 5890 |
|
Garage |
|
bedrooms | 3 |
|
bathrooms | 4 |

|
Surface area | 338 |
|
Plot size | 1555 |
|
bedrooms | 4 |
|
bathrooms | 4 |

|
Plot size | 5895 |
|
bedrooms | 4 |
|
bathrooms | 5 |

|
Surface area | 182 |
|
Plot size | 8322 |
|
Garage |
|
bedrooms | 3 |
|
bathrooms | 4 |

|
Surface area | 255 |
|
Plot size | 2491 |
|
bedrooms | 4 |
|
bathrooms | 4 |

|
Plot size | 1076 |
|
bedrooms | 4 |
|
bathrooms | 4 |

|
Surface area | 880 |
|
Plot size | 353 |
|
Garage |
|
bedrooms | 4 |
|
bathrooms | 7 |

|
Surface area | 360 |
|
Plot size | 2500 |
|
bedrooms | 4 |
|
bathrooms | 4 |

|
Surface area | 282 |
|
Plot size | 2100 |
|
Garage |
|
bedrooms | 3 |
|
bathrooms | 3 |

|
Surface area | 271 |
|
Plot size | 1015 |
|
Garage |
|
bedrooms | 4 |
|
bathrooms | 5 |

|
Surface area | 371 |
|
Plot size | 1863 |
|
bedrooms | 3 |
|
bathrooms | 4 |