
|
Surface area | 880 |
|
Plot size | 353 |
|
Garage |
|
bedrooms | 4 |
|
bathrooms | 7 |

|
Surface area | 128 |
|
Garage |
|
bedrooms | 3 |
|
bathrooms | 3 |

|
Plot size | 700 |
|
bedrooms | 5 |
|
bathrooms | 5 |

|
Surface area | 360 |
|
Plot size | 2500 |
|
bedrooms | 4 |
|
bathrooms | 4 |

|
Plot size | 36000 |
|
bedrooms | 6 |
|
bathrooms | 6 |

|
Surface area | 290 |
|
Plot size | 1170 |
|
Garage |
|
bedrooms | 4 |
|
bathrooms | 4 |

|
Plot size | 2000 |
|
bedrooms | 6 |
|
bathrooms | 7 |

|
Plot size | 142 |
|
bedrooms | 3 |
|
bathrooms | 4 |

|
Surface area | 203 |
|
Garage |
|
bedrooms | 3 |
|
bathrooms | 3 |

|
Surface area | 282 |
|
Plot size | 2100 |
|
Garage |
|
bedrooms | 3 |
|
bathrooms | 3 |

|
Plot size | 1200 |
|
bedrooms | 4 |
|
bathrooms | 3 |